| Event: LIMESTONE COUNTY TOURNAMENT, Game: Individual Gross Men (14988) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 358 | 375 | 415 | 500 | 388 | 165 | 154 | 515 | 380 | 3250 | 323 | 398 | 490 | 149 | 378 | 168 | 398 | 557 | 380 | 3241 | 6491 |
| Hole HCP | 18 | 12 | 2 | 14 | 4 | 16 | 8 | 10 | 6 | 17 | 3 | 13 | 15 | 11 | 9 | 1 | 5 | 7 | |||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| John Fleming |
6
|
6
|
7
|
4
|
8
|
5
|
5
|
10
|
5
|
56 +20 |
7
|
6
|
10
|
6
|
8
|
4
|
8
|
6
|
7
|
62 +26 | 118 +46 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||