| Event: LIMESTONE COUNTY TOURNAMENT, Game: Individual Gross Men (14988) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 330 | 330 | 376 | 457 | 353 | 135 | 132 | 469 | 341 | 2923 | 305 | 366 | 455 | 135 | 345 | 142 | 357 | 498 | 346 | 2949 | 5872 |
| Hole HCP | 18 | 12 | 2 | 14 | 4 | 16 | 8 | 10 | 6 | 17 | 3 | 13 | 15 | 11 | 9 | 1 | 5 | 7 | |||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Brock Newton |
6
|
6
|
5
|
10
|
5
|
4
|
5
|
5
|
6
|
52 +16 |
5
|
8
|
6
|
3
|
5
|
3
|
7
|
5
|
5
|
47 +11 | 99 +27 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||